S.No. | Course | Course Name | Duration | Eligibility | Fee | |
1 | DPH | DIPLOMA IN PGYSIOTHERAPY | 1 YEAR | 12TH | 15000/- | |
2 | DOT | DIPLOMA IN OCCUPATIONAL THERAPY | 1 YEAR | 12TH | 15000/- | |
3 | DOTT | DIPLOMA IN OPERATION THEATRE TECHNOLOGY | 1 YEAR | 12th | 15000/- | |
4 | DRHC | DIPLOMA IN RURAL HEALTH CARE | 1 YEAR | 12th | 15000/- | |
5 | DXRT | DIPLOMA IN X-RAY TECHNOLOGY | 1 YEAR | 12th | 15000/- | |
6 | DPT | DIPLOMA IN PANCHAKARMA THERAPY | 1 YEAR | 12th | 15000/- | |
7 | DMRDM | DIPLOMA IN MEDICAL REPRESENTATIVE SALES MNGT | 1 YEAR | 12th | 15000/- | |
8 | DHBHC | DIPLOMA IN HOME BASED HEALTH CARE | 1 YEAR | 12th | 15000/- | |
9 | DHFE | DIPLOMA IN HIV AND FAMILY EDUCATION | 1 YEAR | 12th | 15000/- |
- Home
- About
- Course
- DEPARTMENT OF INFORMATION TECHNOLOGY- SOFTWARE
- DEPARTMENT OF INFORMATION TECHNOLOGY-HARDWARE
- DEPARTMENT OF INFORMATION TECHNOLOGY-SHORT TERM COURSES- PROGRAMMING
- DEPARTMENT OF VEDIC SCIENCE
- DEPARTMENT OF INDUSTRIAL TRAINING
- DEPARTMENT OF MEDICAL & PARAMEDICAL SCIENCE
- DEPARTMENT OF FIRE & INDUSTRIAL SAFETY
- DEPARTMENT OF HOTEL & TOURISM
- DEPARTMENT OF MEDIA & JOURNALISM
- DEPARTMENT OF RENEWAL ENERGY MANAGEMENT
- DEPARTMENT OF FOOD & AGRICULTURE
- DEPARTMENT OF ART & DESIGN
- DEPARTMENT OF BEAUTY & FASHION TECHNOLOGY
- DEPARTMENT OF YOGA & PHYSICAL EDUCATION COURSES
- DEPARTMENT OF EDUCATION & TEACHER TRAINING
- DEPARTMENT OF VOCATIONAL EDUCATION
- DEPARTMENT OF MANAGEMENT
- Franchisee
- Student
- Download
- Contact