S.No. | Course | Course Name | Duration | Eligibility | Fee | |
1 | DFS | DIPLOMA IN FOOD SAFETY | 1 YEAR | 12TH | 9000/- | |
2 | DFFP | DIPLOMA IN FRUIT & FOOD PRESERVATION | 1 YEAR | 12TH | 9000/- | |
3 | DFVP | FIPLOMA IN FOOD & VEGETABLE PRESERVATION | 1 YEAR | 12th | 9000/- | |
4 | DFC | DIPLOMA IN FOOD AND CATERING | 1 YEAR | 12th | 9000/- | |
5 | DDT | DIPLOMA IN DAIRY TECHNOLOGY | 1 YEAR | 12th | 9000/- | |
6 | DAD | DIPLOMA IN AGRICULTURE AND DAIRY | 1 YEAR | 12th | 9000/- | |
7 | DFS | DIPLOMA IN FISHERIES SCIENCE | 1 YEAR | 12th | 9000/- | |
8 | DF | DIPLOMA IN FORESTRY | 1 YEAR | 12th | 9000/- | |
9 | DPP | DIPLOMA IN PLANT PATHALOGY | 1 YEAR | 12th | 9000/- | |
10 | DAFS | DIPLOMA IN AGRICULTURE AND FOOD SCIENCE | 1 YEAR | 12th | 9000/- | |
11 | DABM | DIPLOMA IN AGRICULTURE BUSINESS MANAGEMENT | 1 YEAR | 12th | 9000/- | |
12 | DAG | DIPLOMA IN AGRICULTURE | 1 YEAR | 12th | 9000/- |
- Home
- About
- Course
- DEPARTMENT OF INFORMATION TECHNOLOGY- SOFTWARE
- DEPARTMENT OF INFORMATION TECHNOLOGY-HARDWARE
- DEPARTMENT OF INFORMATION TECHNOLOGY-SHORT TERM COURSES- PROGRAMMING
- DEPARTMENT OF VEDIC SCIENCE
- DEPARTMENT OF INDUSTRIAL TRAINING
- DEPARTMENT OF MEDICAL & PARAMEDICAL SCIENCE
- DEPARTMENT OF FIRE & INDUSTRIAL SAFETY
- DEPARTMENT OF HOTEL & TOURISM
- DEPARTMENT OF MEDIA & JOURNALISM
- DEPARTMENT OF RENEWAL ENERGY MANAGEMENT
- DEPARTMENT OF FOOD & AGRICULTURE
- DEPARTMENT OF ART & DESIGN
- DEPARTMENT OF BEAUTY & FASHION TECHNOLOGY
- DEPARTMENT OF YOGA & PHYSICAL EDUCATION COURSES
- DEPARTMENT OF EDUCATION & TEACHER TRAINING
- DEPARTMENT OF VOCATIONAL EDUCATION
- DEPARTMENT OF MANAGEMENT
- Franchisee
- Student
- Download
- Contact