Sr.No. | Course | Course Name | Duration | Eligibility | Fee | |
1 | DBA | DIPLOMA IN BUSINESS ADMINISTRATION | 1 YEAR | 12TH | 12000/- | |
2 | DBM | DIPLOMA IN BUSINESS MANAGEMENT | 1 YEAR | 12TH | 12000/- | |
3 | DDM | DIPLOMA IN DIGITAL MARKETING | 1 YEAR | 12th | 12000/- | |
4 | DREM | DIPLOMA IN REAL STATE MANAGEMENT | 1 YEAR | 12th | 12000/- | |
5 | DPM | DIPLOMA IN PROJECT MANAGEMENT | 1 YEAR | 12th | 12000/- | |
6 | DBF | DIPLOMA IN BANKING & FINANCE | 1 YEAR | 12th | 12000/- | |
7 | DHRM | DIPLOMA IN HUMAN RESOURCE MANAGEMENT | 1 YEAR | 12th | 15000/- | |
8 | PGDBA | PG DIPLOMA IN BUSINESS ADMINISTRATION | 1 YEAR | GRADUATION | 15000/- | |
9 | PGDM | PG DIPLOMA IN MANAGEMENT (RETAIL MNGT) | 1 YEAR | GRADUATION | 15000/- | |
10 | PGDM | PG DIPLOMA IN MANAGEMENT (FINANCE) | 1 YEAR | GRADUATION | 15000/- | |
11 | PGDM | PG DIPLOMA IN MANAGEMENT (MARKETING) | 1 YEAR | GRADUATION | 15000/- | |
12 | PGDM | PG DIPLOMA IN MANAGEMENT (BANKING & FINANCE) | 1 YEAR | GRADUATION | 15000/- |
- Home
- About
- Course
- DEPARTMENT OF INFORMATION TECHNOLOGY- SOFTWARE
- DEPARTMENT OF INFORMATION TECHNOLOGY-HARDWARE
- DEPARTMENT OF INFORMATION TECHNOLOGY-SHORT TERM COURSES- PROGRAMMING
- DEPARTMENT OF VEDIC SCIENCE
- DEPARTMENT OF INDUSTRIAL TRAINING
- DEPARTMENT OF MEDICAL & PARAMEDICAL SCIENCE
- DEPARTMENT OF FIRE & INDUSTRIAL SAFETY
- DEPARTMENT OF HOTEL & TOURISM
- DEPARTMENT OF MEDIA & JOURNALISM
- DEPARTMENT OF RENEWAL ENERGY MANAGEMENT
- DEPARTMENT OF FOOD & AGRICULTURE
- DEPARTMENT OF ART & DESIGN
- DEPARTMENT OF BEAUTY & FASHION TECHNOLOGY
- DEPARTMENT OF YOGA & PHYSICAL EDUCATION COURSES
- DEPARTMENT OF EDUCATION & TEACHER TRAINING
- DEPARTMENT OF VOCATIONAL EDUCATION
- DEPARTMENT OF MANAGEMENT
- Franchisee
- Student
- Download
- Contact